Usage Statistics for www.ajbanyalbufar.net

Summary by Month
Generated 04-Jul-2009 00:02 CEST

Usage summary for www.ajbanyalbufar.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1394 1108 381 89 161 326195 267 1144 3325 4184
Jun 2009 1199 892 390 90 910 4370178 2721 11726 26779 35986
May 2009 1139 887 280 75 768 40555522 2338 8701 27523 35334
Apr 2009 1347 1025 356 85 819 40195519 2572 10693 30763 40423
Mar 2009 1294 999 414 97 904 47175918 3011 12835 30977 40136
Feb 2009 1276 985 378 90 687 14369206 2520 10596 27603 35755
Jan 2009 1023 801 372 88 624 27614958 2748 11561 24838 31731
Dec 2008 1011 822 394 99 871 32196195 3087 12229 25510 31370
Nov 2008 1469 1144 757 99 913 24939248 2970 22713 34336 44079
Oct 2008 1178 789 511 93 703 22812884 2912 15867 24462 36526
Sep 2008 2510 2043 1167 96 594 20143227 2891 35031 61303 75327
Aug 2008 1595 1256 591 90 634 17498538 2820 18336 38944 49465
Totals 292197588 30857 171432 356363 460316


Generated by Webalizer Version 2.21